Live run SHADOW – nothing is sent to the broker

Every collected tick is fed to the slots below; the orders they issue are logged to live_orders with the bid/ask of the same poll. A real order needs the slot's Run, the slot's Buy and the broker's orders.enabled (off, config/services.yaml) – the page sets the first two, the third is not a page control, and the broker has no code that could send. Broker cash 100,000 TRY (the allocator's input; the slots pin one contract). State file /app/data/live/handler on 6ff35da40298.

Collector: no tick collected today   Last decision: 2026-11-03 17:33:16 TrendFollower78_3.0 opening short x1 @ 14395.0000

Slots
slotrunbuystatetradeslast trade
TrendFollower78_3.F_XU030.0 yes yes position {"quantity":1,"direction":"short","start_price":14395,"max_price":14395}  status inposition  contract F_XU0301226  bars 20  channel {"high":14596,"low":14380}  atr_bp 20.06  rolls 1  hold {"overnight":true,"weeknights_only":false,"open_nights":0,"open_gap_bp":0,"nights":{"held":4,"gap_closes":1,"weekend_closes":0}}  bars_fed {"fed":0,"res_max":0,"res_last":0,"skipped_coarse":0,"bad":0,"outside_bars":0,"same_bar_exits":0,"same_bar_stops":0,"eod_in_bar":0,"rows_ticks":49626,"rows_bars":0,"rows_partial":0,"rows_ignored":0,"pending":false}  multiplier 1 25 {"open":"2026-11-03 12:29:16","close":"2026-11-03 14:25:37","direction":"long","reason":"channel","pnl_bp":14.56,"mfe_bp":121.35,"stop_bp":35.15}
TrendFollower78_3.F_XU030.1 yes yes position {"quantity":0,"direction":null,"start_price":null,"max_price":null}  status standby  contract F_XU0301226  bars 55  channel {"high":14596,"low":14343}  atr_bp 20.06  rolls 1  hold {"overnight":true,"weeknights_only":false,"open_nights":null,"open_gap_bp":null,"nights":{"held":3,"gap_closes":1,"weekend_closes":0}}  bars_fed {"fed":0,"res_max":0,"res_last":0,"skipped_coarse":0,"bad":0,"outside_bars":0,"same_bar_exits":0,"same_bar_stops":0,"eod_in_bar":0,"rows_ticks":49626,"rows_bars":0,"rows_partial":0,"rows_ignored":0,"pending":false}  multiplier 1 10 {"open":"2026-11-03 13:23:16","close":"2026-11-03 14:29:42","direction":"long","reason":"stop","pnl_bp":-33.89,"mfe_bp":94.75,"stop_bp":33.87}
RunBuyAlgorithmProductAlgo ConfigDynamicsDelete
Apply replaces the live slots with this table: a slot marked Delete is dropped with its state, a changed algorithm or product starts with an empty state, an unchanged one keeps its state.

Decisions
from to  slot  or one day:

12 round trip(s) by TrendFollower78_3.0 over 2026-10-29 – 2026-11-04 (7 days): win 33.3 %, gross -0.74 bp, net -4.74 bp at 4 bp, t -0.42 ; the spread at entry averaged 1.63 bp ; exits channel 10, gap_channel 1, stop 1 ; 2 order(s) without a pair in this range (a position opened or closed outside it, or still open)

decidedstampedslotstatussideqtypricebidaskspread bplastreasonhost
2026-10-30 09:25:21 2026-10-28 13:11:56 late TrendFollower78_3.0 closing short 1 13990.0000 14525.0000 14543.0000 12.39 14525.0000 roll 6ff35da40298
2026-10-30 12:52:22 2026-10-30 12:52:22 TrendFollower78_3.0 opening short 1 14349.0000 14347.0000 14349.0000 1.39 14349.0000 6ff35da40298
2026-10-30 14:12:31 2026-10-30 14:12:31 TrendFollower78_3.0 closing long 1 14371.0000 14368.0000 14371.0000 2.09 14367.0000 channel 6ff35da40298
2026-10-30 14:21:56 2026-10-30 14:21:56 TrendFollower78_3.0 opening long 1 14399.0000 14395.0000 14399.0000 2.78 14398.0000 6ff35da40298
2026-10-30 14:37:06 2026-10-30 14:37:06 TrendFollower78_3.0 closing short 1 14346.0000 14343.0000 14346.0000 2.09 14346.0000 stop 6ff35da40298
2026-10-30 15:41:51 2026-10-30 15:41:51 TrendFollower78_3.0 opening short 1 14314.0000 14313.0000 14315.0000 1.40 14312.0000 6ff35da40298
2026-10-30 16:31:06 2026-10-30 16:31:06 TrendFollower78_3.0 closing long 1 14349.0000 14346.0000 14349.0000 2.09 14347.0000 channel 6ff35da40298
2026-10-30 17:00:51 2026-10-30 17:00:51 TrendFollower78_3.0 opening short 1 14278.0000 14275.0000 14278.0000 2.10 14275.0000 6ff35da40298
2026-11-02 11:03:37 2026-11-02 11:03:37 TrendFollower78_3.0 closing long 1 14147.0000 14143.0000 14146.0000 2.12 14143.0000 channel 6ff35da40298
2026-11-02 11:58:01 2026-11-02 11:58:01 TrendFollower78_3.0 opening long 1 14160.0000 14158.0000 14161.0000 2.12 14161.0000 6ff35da40298
2026-11-02 13:37:11 2026-11-02 13:37:11 TrendFollower78_3.0 closing short 1 14203.0000 14200.0000 14203.0000 2.11 14196.0000 channel 6ff35da40298
2026-11-02 13:43:51 2026-11-02 13:43:51 TrendFollower78_3.0 opening long 1 14267.0000 14265.0000 14267.0000 1.40 14267.0000 6ff35da40298
2026-11-02 15:01:52 2026-11-02 15:01:52 TrendFollower78_3.0 closing short 1 14257.0000 14255.0000 14257.0000 1.40 14255.0000 channel 6ff35da40298
2026-11-02 15:24:41 2026-11-02 15:24:41 TrendFollower78_3.0 opening long 1 14330.0000 14329.0000 14330.0000 0.70 14329.0000 6ff35da40298
2026-11-02 16:20:56 2026-11-02 16:20:56 TrendFollower78_3.0 closing short 1 14280.0000 14278.0000 14280.0000 1.40 14279.0000 channel 6ff35da40298
2026-11-02 16:32:16 2026-11-02 16:32:16 TrendFollower78_3.0 opening long 1 14349.0000 14347.0000 14349.0000 1.39 14349.0000 6ff35da40298
2026-11-03 09:30:01 2026-11-03 09:30:01 TrendFollower78_3.0 closing short 1 14300.0000 14300.0000 14301.0000 0.70 14300.0000 gap_channel 6ff35da40298
2026-11-03 09:41:41 2026-11-03 09:41:41 TrendFollower78_3.0 opening short 1 14252.0000 14250.0000 14252.0000 1.40 14252.0000 6ff35da40298
2026-11-03 11:04:21 2026-11-03 11:04:21 TrendFollower78_3.0 closing long 1 14265.0000 14261.0000 14265.0000 2.80 14261.0000 channel 6ff35da40298
2026-11-03 11:18:16 2026-11-03 11:18:16 TrendFollower78_3.0 opening long 1 14304.0000 14300.0000 14303.0000 2.10 14300.0000 6ff35da40298
2026-11-03 14:23:16 2026-11-03 14:23:16 TrendFollower78_3.0 closing short 1 14363.0000 14362.0000 14363.0000 0.70 14363.0000 channel 6ff35da40298
2026-11-03 14:55:37 2026-11-03 14:55:37 TrendFollower78_3.0 opening short 1 14359.0000 14357.0000 14359.0000 1.39 14359.0000 6ff35da40298
2026-11-03 15:24:51 2026-11-03 15:24:51 TrendFollower78_3.0 closing long 1 14395.0000 14391.0000 14395.0000 2.78 14392.0000 channel 6ff35da40298
2026-11-03 15:29:16 2026-11-03 15:29:16 TrendFollower78_3.0 opening long 1 14421.0000 14420.0000 14422.0000 1.39 14421.0000 6ff35da40298
2026-11-03 17:25:37 2026-11-03 17:25:37 TrendFollower78_3.0 closing short 1 14442.0000 14441.0000 14442.0000 0.69 14441.0000 channel 6ff35da40298
2026-11-03 17:33:16 2026-11-03 17:33:16 TrendFollower78_3.0 opening short 1 14395.0000 14391.0000 14395.0000 2.78 14395.0000 6ff35da40298

Equity of TrendFollower78_3.0 alone (TRY; the broker's cash 100,000 at the start of the range, as a backtest starts from it): 99,154.10 at the last tick, low 98,221.59, high 101,721.59 – realised -350.00 on 13 closed leg(s), open -110.00 on 1 position(s) at the last tick, commission 385.90 (0.01 % of notional per side; no spread, both sides at the ask as in every backtest). 1 position(s) carried in from before the range (TrendFollower78_3.0 long x1 @ 14011.0000 since 2026-10-28 12:18:31) count from their entry, open commission included.

Copyright © 2021 Mucs Tech.

Handcrafted With