Live run SHADOW – nothing is sent to the broker
Every collected tick is fed to the slots below; the orders they issue are logged to
live_orders with the bid/ask of the same poll. A real order needs the slot's
Run, the slot's Buy and the broker's orders.enabled
(off, config/services.yaml) – the page sets the first two,
the third is not a page control, and the broker has no code that could send.
Broker cash 100,000 TRY (the allocator's input; the slots pin one contract).
State file /app/data/live/handler on 6ff35da40298.
Collector: no tick collected today Last decision: 2026-11-03 17:33:16 TrendFollower78_3.0 opening short x1 @ 14395.0000
Slots
| slot | run | buy | state | trades | last trade |
|---|---|---|---|---|---|
| TrendFollower78_3.F_XU030.0 | yes | yes | position {"quantity":1,"direction":"short","start_price":14395,"max_price":14395} status inposition contract F_XU0301226 bars 20 channel {"high":14596,"low":14380} atr_bp 20.06 rolls 1 hold {"overnight":true,"weeknights_only":false,"open_nights":0,"open_gap_bp":0,"nights":{"held":4,"gap_closes":1,"weekend_closes":0}} bars_fed {"fed":0,"res_max":0,"res_last":0,"skipped_coarse":0,"bad":0,"outside_bars":0,"same_bar_exits":0,"same_bar_stops":0,"eod_in_bar":0,"rows_ticks":49626,"rows_bars":0,"rows_partial":0,"rows_ignored":0,"pending":false} multiplier 1 | 25 | {"open":"2026-11-03 12:29:16","close":"2026-11-03 14:25:37","direction":"long","reason":"channel","pnl_bp":14.56,"mfe_bp":121.35,"stop_bp":35.15} |
| TrendFollower78_3.F_XU030.1 | yes | yes | position {"quantity":0,"direction":null,"start_price":null,"max_price":null} status standby contract F_XU0301226 bars 55 channel {"high":14596,"low":14343} atr_bp 20.06 rolls 1 hold {"overnight":true,"weeknights_only":false,"open_nights":null,"open_gap_bp":null,"nights":{"held":3,"gap_closes":1,"weekend_closes":0}} bars_fed {"fed":0,"res_max":0,"res_last":0,"skipped_coarse":0,"bad":0,"outside_bars":0,"same_bar_exits":0,"same_bar_stops":0,"eod_in_bar":0,"rows_ticks":49626,"rows_bars":0,"rows_partial":0,"rows_ignored":0,"pending":false} multiplier 1 | 10 | {"open":"2026-11-03 13:23:16","close":"2026-11-03 14:29:42","direction":"long","reason":"stop","pnl_bp":-33.89,"mfe_bp":94.75,"stop_bp":33.87} |
6 round trip(s) by TrendFollower78_3.1 over 2026-10-29 – 2026-11-04 (7 days): win 33.3 %, gross -7.91 bp, net -11.91 bp at 4 bp, t -0.57 ; the spread at entry averaged 1.63 bp ; exits channel 2, gap_channel 1, stop 3
| decided | stamped | slot | status | side | qty | price | bid | ask | spread bp | last | reason | host |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 15:46:26 | 2026-10-30 15:46:26 | TrendFollower78_3.1 | opening | short | 1 | 14300.0000 | 14296.0000 | 14298.0000 | 1.40 | 14294.0000 | 6ff35da40298 | |
| 2026-10-30 16:31:21 | 2026-10-30 16:31:21 | TrendFollower78_3.1 | closing | long | 1 | 14362.0000 | 14360.0000 | 14364.0000 | 2.79 | 14362.0000 | stop | 6ff35da40298 |
| 2026-10-30 17:00:51 | 2026-10-30 17:00:51 | TrendFollower78_3.1 | opening | short | 1 | 14278.0000 | 14275.0000 | 14278.0000 | 2.10 | 14275.0000 | 6ff35da40298 | |
| 2026-11-02 11:58:01 | 2026-11-02 11:58:01 | TrendFollower78_3.1 | closing | long | 1 | 14160.0000 | 14158.0000 | 14161.0000 | 2.12 | 14161.0000 | channel | 6ff35da40298 |
| 2026-11-02 13:43:51 | 2026-11-02 13:43:51 | TrendFollower78_3.1 | opening | long | 1 | 14267.0000 | 14265.0000 | 14267.0000 | 1.40 | 14267.0000 | 6ff35da40298 | |
| 2026-11-03 09:30:01 | 2026-11-03 09:30:01 | TrendFollower78_3.1 | closing | short | 1 | 14300.0000 | 14300.0000 | 14301.0000 | 0.70 | 14300.0000 | gap_channel | 6ff35da40298 |
| 2026-11-03 09:41:41 | 2026-11-03 09:41:41 | TrendFollower78_3.1 | opening | short | 1 | 14252.0000 | 14250.0000 | 14252.0000 | 1.40 | 14252.0000 | 6ff35da40298 | |
| 2026-11-03 11:18:16 | 2026-11-03 11:18:16 | TrendFollower78_3.1 | closing | long | 1 | 14304.0000 | 14300.0000 | 14303.0000 | 2.10 | 14300.0000 | channel | 6ff35da40298 |
| 2026-11-03 13:12:11 | 2026-11-03 13:12:11 | TrendFollower78_3.1 | opening | long | 1 | 14432.0000 | 14430.0000 | 14432.0000 | 1.39 | 14426.0000 | 6ff35da40298 | |
| 2026-11-03 13:39:52 | 2026-11-03 13:39:52 | TrendFollower78_3.1 | closing | short | 1 | 14375.0000 | 14373.0000 | 14375.0000 | 1.39 | 14375.0000 | stop | 6ff35da40298 |
| 2026-11-03 16:23:16 | 2026-11-03 16:23:16 | TrendFollower78_3.1 | opening | long | 1 | 14459.0000 | 14456.0000 | 14459.0000 | 2.08 | 14456.0000 | 6ff35da40298 | |
| 2026-11-03 17:29:42 | 2026-11-03 17:29:42 | TrendFollower78_3.1 | closing | short | 1 | 14410.0000 | 14406.0000 | 14409.0000 | 2.08 | 14406.0000 | stop | 6ff35da40298 |
Equity of TrendFollower78_3.1 alone (TRY; the broker's cash 100,000 at the start of the range, as a backtest starts from it): 99,138.10 at the last tick, low 98,997.06, high 102,497.06 – realised -690.00 on 6 closed leg(s), open 0.00 on 0 position(s) at the last tick, commission 171.90 (0.01 % of notional per side; no spread, both sides at the ask as in every backtest).